Results

Men's Hammer Throw 
Final
Place	Name	Country	Year	Mark	
1	Paweł FAJDEK	Poland	89	81.11
2	Krisztián PARS	Hungary	82	80.78
3	Mostafa AL GAMAL	Egypt	88	78.50
4	Pavel KRIVITSKIY	Belarus	84	76.85
5	Marcel LOMNICKY	Slovakia	87	76.39
6	Sergey LITVINOV	Russia	86	75.88
7	Szymon ZIÓŁKOWSKI	Poland	76	72.56
8	Nicola VIZZONI	Italy	73	71.23

Men's 100m 
Final 1, Wind: +0.7
Place	Name	Country	Year	Mark	
1	Asafa POWELL	Jamaica	82	9.90
2	Femi OGUNODE	Qatar	91	10.05
3	Ryan BAILEY	United States	89	10.14
4	Gil ROBERTS	United States	89	10.22
5	Serhiy SMELYK	Ukraine	87	10.25
6	Michael TUMI	Italy	90	10.26
7	Massimiliano FERRARO	Italy	91	10.51
Final 2, Wind: +0.7
Place	Name	Country	Year	Mark	
1	Justin GATLIN	United States	82	9.83
2	Nesta CARTER	Jamaica	85	10.07
3	Christophe LEMAITRE	France	90	10.15
4	Jacques HARVEY	Jamaica	89	10.17
5	Warren FRASER	Bahamas	91	10.18
6	Rasheed DWYER	Jamaica	89	10.21
7	Yazaldes NASCIMENTO	Portugal	86	10.21
8	Delmas OBOU	Italy	91	10.43
Men's 300m 
Final
Place	Name	Country	Year	Mark	
1	Karol ZALEWSKI	Poland	93	31.93
2	Matteo GALVAN	Italy	88	32.01
3	Marek NIIT	Estonia	87	32.24
4	Eseosa DESALU	Italy	94	32.28
5	Rabah YOUSIF	United Kingdom	86	32.31
6	Edino STEELE	Jamaica	87	32.72
7	Brian GREGAN	Ireland	89	32.85
8	Nigel LEVINE	United Kingdom	89	32.98
Men's 800m 
Final 1
Place	Name	Country	Year	Mark	
1	Taoufik MAKHLOUFI	Algeria	88	1:43.83
2	Musaeb Abdulrahman BALLA	Qatar	89	1:44.03
3	Abdulaziz Ladan MOHAMMED	Saudi Arabia	91	1:44.30
4	Adam KSZCZOT	Poland	89	1:44.35
5	Job KINYOR	Kenya	90	1:44.55
6	Jozef REPČÍK	Slovakia	86	1:45.37
7	Mark ENGLISH	Ireland	93	1:45.71
8	Artur KUCIAPSKI	Poland	93	1:46.09
9	Erik SOWINSKI	United States	89	1:46.34
-	Mor SECK	Senegal	85	DNF	 	
Final 2
Place	Name	Country	Year	Mark	
1	Johan ROGESTEDT	Sweden	93	1:45.89
2	Leonel MANZANO	United States	84	1:46.12
3	Thomas Arne ROTH	Norway	91	1:46.27
4	Jeffrey RISELEY	Australia	86	1:46.56
5	Will LEER	United States	85	1:49.25
-	Tomasz SZMYTKOWSKI	Poland	93	DNF	 	
Men's 1500m 
Final
Place	Name	Country	Year	Mark	
1	Silas KIPLAGAT	Kenya	89	3:31.44
2	Vincent KIBET	Kenya	91	3:31.96
3	Collins CHEBOI	Kenya	87	3:32.00
4	Mekonnen GEBREMEDHIN	Ethiopia	88	3:32.79
5	Zane ROBERTSON	New Zealand	89	3:34.19
6	David TORRENCE	United States	85	3:36.36
7	Jerry MOTSAU	South Africa	90	3:36.74
8	Mohamed MOUSTAOUI	Morocco	85	3:37.73
9	Abdullah Obaid AL SALHI	Saudi Arabia	94	3:38.57
10	Tamás KAZI	Hungary	85	3:40.00
11	Filip INGEBRIGTSEN	Norway	93	3:41.18
12	Krzysztof ŻEBROWSKI	Poland	90	3:41.21
13	Paul ROBINSON	Ireland	91	3:45.23
-	Andrew Kiptoo ROTICH	Kenya	87	DNF	 	
-	Ismael Kipngetich KOMBICH	Kenya	85	DNF	 	
Men's 3000m 
Final
Place	Name	Country	Year	Mark	
1	Abdelaati IGUIDER	Morocco	87	7:34.99
2	Thomas Pkemei LONGOSIWA	Kenya	88	7:35.28
3	Lawi LALANG	Kenya	91	7:36.44
4	Ryan HILL	United States	90	7:38.64
5	Lopez LOMONG	United States	85	7:39.81
6	Suguru OSAKO	Japan	91	7:40.09
7	Imane MERGA	Ethiopia	88	7:43.59
8	Cornelius KANGOGO	Kenya	93	7:44.17
9	Florian ORTH	Germany	89	7:44.65
10	Jesús ESPANA	Spain	78	7:45.06
11	Maverick DARLING	United States	89	7:46.84
12	Abdellah HAIDANE	Italy	89	7:47.34
13	Titus Kipruto KIBIEGO	Kenya	96	7:49.65
14	Moses Mukono LETOYIE	Kenya	95	8:01.34
15	German FERNANDEZ	United States	90	8:04.83
-	Lawrence Kemboi KIPSANG	Kenya	93	DNF	 	
-	Geofrey BARUSEI	Kenya	94	DNF	 	
Men's 400mH 
Final
Place	Name	Country	Year	Mark	
1	Rasmus MÄGI	Estonia	92	49.47
2	Michael BULTHEEL	Belgium	86	49.96
3	Leonardo CAPOTOSTI	Italy	88	50.05
4	Richard YATES	United Kingdom	86	50.46
5	Abdelmalik LAHOULOU	Algeria	92	50.68
6	Janis BALTUSS	Latvia	91	51.92
7	Fadil BELLAABOUSS	France	86	53.16
8	Francesco PROIETTI	Italy	95	53.42
Men's High Jump 
Final
Place	Name	Country	Year	Mark	
1	Bohdan BONDARENKO	Ukraine	89	2.36
2	Andriy PROTSENKO	Ukraine	88	2.25
2	Muamer Aissa BARSHAM	Qatar	94	2.25
4	Wojciech THEINER	Poland	86	2.25
5	Andrei CHURYLA	Belarus	93	2.20
5	Mihai DONISAN	Romania	88	2.20
5	Jesse WILLIAMS	United States	83	2.20
8	Naoto TOBE	Japan	92	2.20
-	Ivan ILYICHYOV	Russia	86	NH	 	
Men's Pole Vault 
Final
Place	Name	Country	Year	Mark	
1	Aleksandr GRIPICH	Russia	86	5.70
2	Giuseppe GIBILISCO	Italy	79	5.55
3	Damiel DOSSEVI	France	83	5.55
4	Przemysław CZERWIŃSKI	Poland	83	5.45
5	Robert SOBERA	Poland	91	5.30
5	Ilya MUDROV	Russia	91	5.30
7	Didac SALAS	Spain	93	5.15
8	Melker SVÄRD JACOBSON	Sweden	94	5.15
Men's Discus Throw 
Final
Place	Name	Country	Year	Mark	
1	Robert URBANEK	Poland	87	64.29
2	Martin KUPPER	Estonia	89	63.43
3	Ehsan HADADI	Iran	85	62.64
4	Viktor BUTENKO	Russia	93	62.25
5	Andrius GUDZIUS	Lithuania	91	61.77
6	Hannes KIRCHLER	Italy	78	60.54
7	Giovanni FALOCI	Italy	85	58.78
8	Federico APOLLONI	Italy	87	58.42
9	Nazzareno DI MARCO	Italy	85	55.30
Women's 100m 
Final, Wind: +0.5
Place	Name	Country	Year	Mark	
1	Carrie RUSSELL	Jamaica	90	11.10
2	Jessica YOUNG	United States	87	11.13
3	Ivet LALOVA	Bulgaria	84	11.29
4	Joanna ATKINS	United States	89	11.31
5	Natalia POHREBNIAK	Ukraine	88	11.33
6	Angela Gabriela TENORIO	Ecuador	96	11.35
7	Anthonique STRACHAN	Bahamas	93	11.38
8	Hanna Maari LATVALA	Finland	87	11.50
Women's 400m 
Final
Place	Name	Country	Year	Mark	
1	Stephenie Ann MCPHERSON	Jamaica	88	50.38
2	Christine DAY	Jamaica	86	51.08
3	Olha ZEMLYAK	Ukraine	90	51.26
4	Floria GUEI	France	90	51.30
5	Anyika ONUORA	United Kingdom	84	51.76
6	Maria Benedicta CHIGBOLU	Italy	89	52.39
7	Chiara BAZZONI	Italy	84	52.60
8	Maria Enrica SPACCA	Italy	86	52.84
Women's 800m 
Final 1
Place	Name	Country	Year	Mark	
1	Agatha JERUTO	Kenya	94	1:59.51
2	Olha LYAKHOVA	Ukraine	92	1:59.92
3	Joanna JÓŹWIK	Poland	91	1:59.95
4	Marina ARZAMASOVA	Belarus	87	2:00.21
5	Federica DEL BUONO	Italy	94	2:00.58
6	Svetlana KARAMASHEVA	Russia	88	2:01.66
7	Yuneysi SANTIUSTI	Cuba	84	2:01.97
-	Yekaterina KUPINA	Russia	86	DNF	 	
Final 2
Place	Name	Country	Year	Mark	
1	Marta MILANI	Italy	87	2:01.76
2	Gabriele GRUNEWALD	United States	86	2:02.01
3	Diane CUMMINS	Canada	74	2:02.07
4	Phoebe WRIGHT	United States	88	2:02.09
5	Selma KAJAN	Australia	91	2:02.13
6	Violah LAGAT	Kenya	89	2:02.61
7	Margherita MAGNANI	Italy	87	2:03.13
8	Xenia SAVINA-SYSHKO	Ukraine	89	2:04.49
-	Anna SHCHAGINA	Russia	91	DNF	 	
Women's 3000mSC 
Final
Place	Name	Country	Year	Mark	
1	Habiba GHRIBI	Tunisia	84	9:21.73
2	Katarzyna KOWALSKA	Poland	85	9:36.56
3	Aisha PRAUGHT	United States	89	9:38.79
4	Amina BETTICHE	Algeria	87	9:45.07
5	Sanaa KOUBAA	Germany	85	9:55.92
6	Birtukan ADAMU	Ethiopia	92	10:09.00
7	Ophelie CLAUDE-BOXBERGER	France	88	10:20.03
8	Elisa COVA	Italy	89	10:20.42
9	Gloria BARALE	Italy	85	10:22.68
-	Birtukan Fente ALEMU	Ethiopia	89	DNF	 	
Women's High Jump 
Final
Place	Name	Country	Year	Mark	
1	Nadezhda DUSANOVA	Uzbekistan	87	1.94
2	Alessia TROST	Italy	93	1.91
3	Desiree ROSSIT	Italy	94	1.84
3	Iryna KOVALENKO	Ukraine	86	1.84
3	Erika FURLANI	Italy	96	1.84
Women's Triple Jump 
Final
Place	Name	Country	Year	Mark	Wind	
1	Irina GUMENYUK	Russia	88	13.88	+0.5
2	Alsu MURTAZINA	Russia	87	13.86	+0.3
3	Nataliya VYATKINA	Belarus	87	13.72	+0.3
4	Kristiina MÄKELÄ	Finland	92	13.44	+0.7
5	Iryna VASKOVSKAYA	Belarus	91	13.38	+0.7
6	Linda LEVERTON	Australia	87	13.03	+0.8
7	Teresa NZOLA MESO BA	France	83	12.88	+0.7
8	Santa MATULE	Latvia	92	12.07	+1.2
Women's Javelin Throw 
Final
Place	Name	Country	Year	Mark	
1	Martina RATEJ	Slovenia	81	63.61
2	Madara PALAMEIKA	Latvia	87	60.72
3	Katharina MOLITOR	Germany	83	60.70
4	Hanna HATSKO-FEDUSOVA	Ukraine	90	59.56
5	Tatsiana KHALADOVICH	Belarus	91	59.41