Complete Results

Men
PL	Name	Team		Mark
100 m    	 	 	Wind: -0.2
1	Chijindu Ujah	United Kingdom	5 Mar 94	10.02
2	Jimmy Vicaut	France	27 Feb 92	10.05
3	Ronnie Baker	United States	15 Oct 93	10.05
4	Ben Youssef Meité	Cote d'Ivoire	11 Nov 86	10.10
5	Mike Rodgers	United States	24 Apr 85	10.14
6	Yoshihide Kiryu	Japan	15 Dec 95	10.18
7	Femi Ogunode	Qatar	15 May 91	10.21
8	Aaron Brown	Canada	27 May 92	10.35
9	Federico Cattaneo	Italy	14 Jul 93	10.38
200 m    	 	 	Wind: 0.6
1	Andre De Grasse	Canada	10 Nov 94	20.01
2	Christophe Lemaitre	France	11 Jun 90	20.29
3	Ameer Webb	United States	19 Mar 91	20.33
4	Filippo Tortu	Italy	15 Jun 98	20.34
5	Aaron Brown	Canada	27 May 92	20.43
6	Brendon Rodney	Canada	9 Apr 92	20.61
7	Alonso Edward	Panama	8 Dec 89	20.74
8	Churandy Martina	Netherlands	3 Jul 84	20.74
800 m    	 	 	
1	Adam Kszczot	Poland	2 Sep 89	1:45.96
2	Kipyegon Bett	Kenya	2 Jan 98	1:46.00
3	Donavan Brazier	United States	15 Apr 97	1:46.08
4	Elijah Manangoi	Kenya	5 Jan 93	1:46.22
5	Marcin Lewandowski	Poland	13 Jun 87	1:46.51
6	Brandon McBride	Canada	15 Jun 94	1:46.69
7	Alfred Kipketer	Kenya	26 Dec 96	1:46.85
8	Nicholas Kipkoech	Kenya	22 Oct 92	1:47.09
9	Andreas Bube	Denmark	13 Jul 87	1:47.33
10	Ferguson Cheruiyot	Kenya	30 Nov 89	1:48.07
11	Nijel Amos	Botswana	15 Mar 94	1:48.49
12	Job Kinyor	Kenya	8 May 88	1:49.73
3000 m steeple    	 	 	
1	Conseslus Kipruto	Kenya	8 Dec 94	8:04.63
2	Soufiane El Bakkali	Morocco	7 Jan 96	8:05.17
3	Jairus Birech	Kenya	14 Dec 92	8:07.84
4	Amos Kirui	Kenya	9 Feb 98	8:08.37
5	Yemane Hailesilassie	Eritrea	21 Feb 98	8:11.22
6	Hillary Bor	United States	22 Nov 89	8:11.82
7	Barnabas Kipyego	Kenya	12 Jun 95	8:14.13
8	Andy Bayer	United States	3 Feb 90	8:14.46
9	Nicholas Bett	Kenya	20 Dec 96	8:14.52
10	Yoann Kowal	France	28 May 87	8:15.60
11	Abraham Kibiwot	Kenya	4 Jun 96	8:19.29
12	Tesfaye Girma	Ethiopia	95	8:19.67
13	Abdoullah Bamoussa	Italy	8 Jun 86	8:22.00
14	Krystian Zalewski	Poland	11 Apr 89	8:23.68
15	Yohanes Chiappinelli	Italy	18 Aug 97	8:27.34
16	Ala Zoghlami	Italy	19 Jun 94	8:29.26
17	Ezekiel Kemboi	Kenya	25 May 82	8:33.07
18	Donn Cabral	United States	12 Dec 89	8:33.49
19	Yuri Floriani	Italy	25 Dec 81	8:39.83
-	Lawrence Kemboi	Kenya	15 Jun 93	DNF		 	« »		p
-	Clement Kemboi	Kenya	1 Feb 92	DNF		 	« »		p
110 m hurdles    	 	 	Wind: -0.3
1	Aries Merritt	United States	24 Jul 85	13.13
2	Orlando Ortega	Spain	29 Jul 91	13.17
3	Sergey Shubenkov	Russia	4 Oct 90	13.21
4	Andy Pozzi	United Kingdom	15 May 92	13.24
5	Milan Trajkovic	Cyprus	17 Mar 92	13.39
6	David Oliver	United States	24 Apr 82	13.46
7	Johnathan Cabral	Canada	31 Dec 92	13.60
8	Lorenzo Perini	Italy	22 Jul 94	13.65
9	Garfield Darien	France	22 Dec 87	15.64
Javelin    	 	 	
1	Thomas Röhler	Germany	30 Sep 91	90.06
84.81 87.05 87.89 87.70 85.54 90.06
2	Johannes Vetter	Germany	26 Mar 93	88.15
81.42 80.70 78.70 X 88.15 X
3	Keshorn Walcott	Trinidad and Tobago  2 Apr 93	86.61
82.01 84.02 X 86.61 SB X X
4	Jakub Vadlejch	Czech Republic	10 Oct 90	86.37
85.38 85.30 84.38 82.11 86.37 85.16
5	Tero Pitkämäki	Finland	19 Dec 82	83.84
83.84 79.77 79.60 X P P
6	Magnus Kirt	Estonia	10 Apr 90	83.70
80.54 83.70 SB X 77.98 X X
7	Julius Yego	Kenya	4 Jan 89	82.19
81.62 X 82.19 SB X X 79.91
8	Andreas Hofmann	Germany	16 Dec 91	79.65
79.65 X X X X X
9	Vítězslav Veselý	Czech Republic	27 Feb 83	78.42
10	Mauro Fraresso	Italy	13 Jan 93	78.28
78.28 
11	Hamish Peacock	Australia	15 Oct 90	76.92
75.74 74.93 76.92
Women
100 m    	 	 	Wind: 0.5
1	Dafne Schippers	Netherlands	15 Jun 92	10.99
2	Marie Josée Ta Lou	Cote d'Ivoire	18 Nov 88	11.03
3	Michelle-Lee Ahye	Trinidad and Tobago  10 Apr 92	11.07
4	Tianna Bartoletta	United States	30 Aug 85	11.26
5	Christania Williams	Jamaica	17 Oct 94	11.32
6	Desiree Henry	United Kingdom	26 Aug 95	11.32
7	Gina Lückenkemper	Germany	21 Nov 96	11.39
8	Mujinga Kambundji	Switzerland	17 Jun 92	11.40
9	Irene Siragusa	Italy	23 Jun 93	11.70
400 m    	 	 	
1	Natasha Hastings	United States	23 Jul 86	50.52
2	Novlene Williams-Mills	Jamaica	26 Apr 82	51.04
3	Olha Zemlyak	Ukraine	16 Jan 90	51.08
4	Floria Guei	France	2 May 90	51.51
5	Stephenie Ann McPherson	Jamaica	25 Nov 88	51.52
6	Lydia Jele	Botswana	22 Jun 90	51.53
7	Léa Sprunger	Switzerland	5 Mar 90	51.56
8	Justyna Święty	Poland	3 Dec 92	51.81
9	Maria Benedicta Chigbolu	Italy	27 Jul 89	52.28
1500 m    	 	 	
1	Sifan Hassan	Netherlands	1 Jan 93	3:56.22
2	Winny Chebet	Kenya	20 Dec 90	3:59.16
3	Konstanze Klosterhalfen	Germany	18 Feb 97	3:59.30		NUR 
4	Meraf Bahta	Sweden	24 Jun 89	4:00.59
5	Gudaf Tsegay	Ethiopia	23 Jan 97	4:01.42
6	Angelika Cichocka	Poland	15 Mar 88	4:01.84
7	Besu Sado	Ethiopia	12 Jan 96	4:03.16
8	Maureen Koster	Netherlands	3 Jul 92	4:03.77
9	Rabab Arrafi	Morocco	12 Jan 91	4:04.25
10	Ciara Mageean	Ireland	12 Mar 92	4:04.49
11	Gabriela Stafford	Canada	13 Sep 95	4:04.87
12	Nelly Jepkosgei	Kenya	14 Jul 91	4:04.99
13	Sofia Ennaoui	Poland	30 Aug 95	4:05.40
14	Feyisa Adanech	Ethiopia	23 Jan 98	4:06.20
15	Amanda Eccleston	United States	18 Jun 90	4:07.07
16	Margherita Magnani	Italy	26 Feb 87	4:07.99
17	Taye Fantu	Ethiopia	29 Mar 99	4:08.04
-	Florina Pierdevară	Romania	29 Mar 90	DNF		 	« »		p
5000 m    	 	 	
1	Hellen Obiri	Kenya	13 Dec 89	14:18.37
2	Agnes Tirop	Kenya	23 Oct 95	14:33.09
3	Letesenbet Gidey	Ethiopia	20 Mar 98	14:33.32
4	Yasemin Can	Turkey	11 Dec 96	14:36.82
5	Etenesh Diro	Ethiopia	10 May 91	14:40.29
6	Genzebe Dibaba	Ethiopia	8 Feb 91	14:41.55
7	Margaret Kipkemboi	Kenya	9 Feb 93	14:43.89
8	Irene Cheptai	Kenya	4 Feb 92	14:47.11
9	Karoline Bjerkeli Grøvdal	Norway	14 Jun 90	15:05.36
10	Sheila Chelangat	Kenya	11 Apr 98	15:15.08
11	Ana Lozano	Spain	22 Feb 91	15:18.07
12	Beyenu Degefu	Ethiopia	12 Jul 99	15:19.49
13	Dominique Scott Efurd	South Africa	24 Jun 92	15:20.10
14	Haftamnesh Tesfay	Ethiopia	28 Apr 94	15:20.10
15	Andrea Seccafien	Canada	27 Aug 90	15:20.77
16	Steph Twell	United Kingdom	17 Aug 89	15:24.05
17	Bontu Edao Rebitu	Bahrain	12 Dec 97	15:37.97
18	Liv Westphal	France	22 Dec 93	15:40.74
19	Louise Carton	Belgium	16 Apr 94	15:48.94
-	Viktoria Kushnir	Belarus	9 Feb 93	DNF		 	« »		p
-	Eilish McColgan	United Kingdom	25 Nov 90	D
400 m hurdles    	 	 	
1	Janieve Russell	Jamaica	14 Nov 93	54.14
2	Sara Slott Petersen	Denmark	9 Apr 87	54.35
3	Wenda Nel	South Africa	30 Jul 88	54.58
4	Zuzana Hejnová	Czech Republic	19 Dec 86	55.27
5	Jaide Stepter	United States	25 Apr 94	55.62
6	Kemi Adekoya	Bahrain	16 Jan 93	55.63
7	Yadisleidy Pedroso	Italy	28 Jan 87	55.70
8	Marzia Caravelli	Italy	23 Oct 81	55.83
9	Eilidh Doyle	United Kingdom	20 Feb 87	55.86
High jump    	 	 	
1	Mariya Lasitskene	Russia	14 Jan 93	2.00
2	Kamila Lićwinko	Poland	22 Mar 86	1.96
3	Yuliya Levchenko	Ukraine	28 Nov 97	1.94
4	Alessia Trost	Italy	8 Mar 93	1.91
4	Morgan Lake	United Kingdom	12 May 97	1.91
6	Alyx Treasure	Canada	15 May 92	1.88
7	Mirela Demireva	Bulgaria	28 Sep 89	1.88
8	Erika Furlani	Italy	2 Jan 96	1.88
8	Marie-Laurence Jungfleisch	Germany	7 Oct 90	1.88
10	Sofie Skoog	Sweden	7 Jun 90	1.85
11	Ruth Beitia	Spain	1 Apr 79	1.80
Pole vault    	 	 	
1	Ekateríni Stefanídi	Greece	4 Feb 90	4.85
2	Yarisley Silva	Cuba	1 Jun 87	4.75
3	Eliza McCartney	New Zealand	11 Dec 96	4.75
4	Lisa Ryzih	Germany	27 Sep 88	4.65
4	Anzhelika Sidorova	Russia	28 Jun 91	4.65
6	Sandi Morris	United States	8 Jul 92	4.55
7	Holly Bradshaw	United Kingdom	2 Nov 91	4.40
7	Nicole Büchler	Switzerland	17 Dec 83	4.40
7	Maryna Kylypko	Ukraine	10 Nov 95	4.40
10	Angelica Moser	Switzerland	9 Oct 97	4.20
11	Sonia Malavisi	Italy	31 Oct 94	4.20
Triple jump    	 	 	
1	Yulimar Rojas	Venezuela	21 Oct 95	14.84	0.6	 	« »		
2	Caterine Ibargüen	Colombia	12 Feb 84	14.78	0.0	 	SB «		
14.43/0.6 =SB X/-0.6 14.57/0.8 SB 14.69/0.1 SB 14.68/-0.2 14.78 SB
3	Olga Rypakova	Kazakistan	30 Nov 84	14.64	0.1	 	SB «		
14.24 14.64/0.1 SB 14.45/1.4 14.15/1.6 X 14.26/0.3
4	Patrícia Mamona	Portugal	21 Nov 88	14.42	1.0	 	SB «		
14.08/0.5 SB 14.42/1.0 SB X/-0.1 X/1.0 X/0.2 X/0.8
5	Kimberly Williams	Jamaica	3 Nov 88	14.21	0.3	 	« »		
14.09/-0.2 X/-4.0 13.98/0.6 13.49/0.3 14.21/0.3 14.14/1.6
6	Liadagmis Povea	Cuba	6 Feb 96	14.15	0.7	 	« »		
13.58/-0.7 13.79/-0.1 X/1.2 14.03/0.5 14.15/0.7
7	Dariya Derkach	Italy	27 Mar 93	14.04	1.3	 	« »		
14.04/1.3 X/1.4 13.59/-0.5 13.85/1.0 13.88 X/-0.4
8	Kristin Gierisch	Germany	20 Aug 90	13.82	-0.3	 	« »		
9	Olha Saladukha	Ukraine	4 Jun 83	13.75	0.3	 	« »		
10	Paraskeví Papahrístou	Greece	17 Apr 89	13.67	1.7	 	« »		
13.67/1.7 13.11/1.6 X/0.4
11	Gabriela Petrova	Bulgaria	29 Jun 92	13.63	-0.3	 	« »		
13.63/-0.3 13.49/-2.4 13.62/1.1
Shot    	 	 	
1	Gong Lijiao 	China	24 Jan 89	19.56
19.24 19.35 19.18 19.50 SB 19.56 SB 19.53
2	Dani Bunch	United States	16 May 91	18.95
18.58 X X X 18.95 18.67
3	Michelle Carter	United States	12 Oct 85	18.86
18.08 18.13 18.28 X 18.86 17.07
4	Anita Márton	Hungary	15 Jan 89	18.55
17.36 17.92 X 18.55 17.60 17.74
5	Aliona Dubitskaya	Belarus	25 Jan 90	18.43
18.32 X 18.43 X 18.41 X
6	Yulia Leantsiuk	Belarus	31 Jan 84	17.93
17.10 X 17.44 17.93 X 17.42
7	Felisha Johnson	United States	24 Jul 89	17.68
17.68 17.34 17.33 17.29 17.31 X
8	Brittany Crew	Canada	3 Jun 94	17.51
16.87 17.30 17.51 17.12 X 17.30
9	Auriole Dongmo	Cameroon	3 Aug 90	17.29
17.29 17.18 17.03
10	Paulina Guba	Poland	14 May 91	17.15
17.10 17.15 17.06
National Events
Men
PL	Name	Team		Mark
1500 m    	 	 	
1	Joao Capistrano M. Bussotti Neves Junior	Italy	10 May 93	3:42.15
2	Yassin Bouih	Italy	24 Nov 96	3:42.66
3	Mohad Abdikadar Sheikh Ali	Italy	12 Jun 93	3:42.68
4	Simone Bernardi	Italy	6 Apr 97	3:42.68
5	Mattia Padovani	Italy	26 Aug 95	3:43.58
6	Mattia Moretti	Italy	16 Mar 92	3:43.85
7	Emilio Perco	Italy	17 May 94	3:43.85
8	Soufiane El Kabbouri	Italy	5 Mar 93	3:44.13
9	Lorenzo Casini	Italy	19 Mar 97	3:45.06
10	Riccardo Tamassia	Italy	18 Jun 93	3:45.26
11	Stefano Ghenda	Italy	24 Jan 93	3:45.79
12	Fabiano Carozza	Italy	1 Jan 88	3:47.17
13	Andrea Ghia	Italy	16 Oct 93	3:47.43
14	Mattia Stival	Italy	23 Jun 92	3:48.35
15	Danilo Gritti	Italy	1 Sep 96	3:48.44
-	Jan Petrač	Slovenia	4 Jul 95	D
-	Mohad Abdikadar Sheikh Ali	Italy	12 Jun 93	D
400 m hurdles    	 	 	
1	Mario Lambrughi	Italy	5 Feb 92	49.41
2	José Reynaldo Bencosme	Italy	16 May 92	49.75
3	Lorenzo Vergani	Italy	4 Sep 93	50.23
4	Davide Piccolo	Italy	18 May 91	51.18
5	Leonardo Capotosti	Italy	24 Jul 88	51.24
6	Lorenzo Veroli	Italy	5 Sep 92	52.07
Long jump    	 	 	
1	Kevin Ojiaku	Italy	20 Apr 89	7.90	0.4	 	« »		
2	Antonino Trio	Italy	4 Jun 93	7.81	1.4	 
3	Antonmarco Musso	Italy	30 Jan 91	7.71w	2.4	 			
4	Stefano Tremigliozzi	Italy	7 May 85	7.63	-1.8	 	SB «		
5	Camillo Kaborè	Italy	25 Aug 91	7.55w	2.4